Spring Cable Reel
T1T
T2T
T5T
Works
Electrical equipment, mobile, anti-pull cable reel, this time Plane scroll spring winding on the mandrel, spring stored energy, when the electrical equipment back, under the influence of the elastic, rotating drum in the opposite direction, synchronous close Volume cable.
Structural characteristics
1, To Plane scroll spring-powered, no power consumption, work safe and reliable.
2, Using collector slip ring - Brush frame structure, power transmission, power supply continuously smooth.
3, Set up institutions that can be reversed to avoid the broken spring roll reversal.
4, Simple structure, installation, commissioning, and easy maintenance.
T1T-T5T series cable reel part of the technical parameters
![]() |
a single slip ring carrying current A | winding cable diameter mm | winding maximum cable length of M | the largest number of cable cores | ||
Vertical | level | Vertical | level | |||
T1T Series | 150 | Φ31 | Φ39 | 40 | 65 | 24 |
T2T Series | 100 | Φ25 | Φ20 | 30 | 40 | 12 |
Φ25 | 20 | 30 | ||||
T21T Series | 50 | Φ20 | Φ20 | 20 | 30 | 12 |
T22T系列 | 20 | Φ15 | Φ15 | 15 | 15 | 8 |
T5T Series | 20 | Φ15 | Φ15 | 12 | 12 | 5 |
>> T1T type spring cable reel
Cable Reels from the plane seat, chain drive device and reel form for lifting electromagnet, gantry crane, tower cranes, bridge cranes, mobile electrical equipment
结构特点
1, Spring machine reel seat and split design enables a more stable rotation reel, installation, commissioning and maintenance easier.
2, Using chain drive, increase the plasticity of the product can be configured according to user's requirements specification springs and the transmission ratio, so that the force appropriate cable.
Dimension and the structure of
![]() |
Dimensions | Installation dimensions | Weight(kg) | ||||||||
A | B | C | D1 | D2 | W | H | b | l | d | ||
T1T-15 . 4/150A | 702 | 313 | 260 | 500 | 700 | 244 | 850 | 260 | 200 | Φ14 | 130 |
T1T-20 . 4/150A | |||||||||||
T1T-25 . 4/150A | |||||||||||
T1T-30 . 4/150A | 150 | ||||||||||
T1T-40 . 4/150A | 866 | 477 | 500 | 900 | 244 | 950 | 424 | ||||
T1T-50 . 4/150A | 784 | 395 | 600 | 1500 | 55 | 1500 | 342 | 180 | |||
T1T-65 . 4/150A | |||||||||||
Note: The table core cable three-phase four-wire line, the customer For other specifications, please specify before ordering. |
>> T2T-type spring cable reel
T2T-type cable reel cable reel is T1T derived series, is characterized by the spring plane seat, roll into one, with a compact structure, small size, light weight, easy installation etc., are widely used in power grab , electric flat car, small and medium lifting electromagnets and other mobile electrical equipment.
Dimension and the structure of
![]() |
Dimensions | Installation dimensions | Weight(kg) | ||||||||
A | B | C | D1 | D2 | W | H | b | L | d | ||
T2T-15 . 4/100A | 410 | 260 | 240 | 400 | 610 | 250 | 720 | 230 | 210 | Φ13 | 85 |
T2T-20 . 4/100A | |||||||||||
T2T-25 . 4/100A | |||||||||||
T2T-30 . 4/100A | |||||||||||
T2T-35 . 4/100A | |||||||||||
T21T-15 . 4/50A | 380 | 200 | 200 | 340 | 490 | 180 | 540 | 170 | 170 | Φ11 | 40 |
T21T-20 . 4/50A | 42 | ||||||||||
T21T-25 . 4/50A | |||||||||||
T22T-15 . N/20A | 280 | 160 | 120 | 230 | 350 | 120 | 440 | 130 | 90 | Φ9 | 11 |
>> T5T-type spring cable reel
T5T-type spring to cable reel is my factory for the production of three-dimensional parking equipment designed retractable cable device. The product is plastic shell, the structure more compact.
Dimension and the structure of
![]() |
Dimensions | Installation dimensions | Weight(kg) | ||||||||
A | B | C | D1 | D2 | W | H | b | L | d | ||
T2T-15 . 4/100A | 410 | 260 | 240 | 400 | 610 | 250 | 720 | 230 | 210 | Φ13 | 85 |
T2T-20 . 4/100A | |||||||||||
T2T-25 . 4/100A | |||||||||||
T2T-30 . 4/100A | |||||||||||
T2T-35 . 4/100A | |||||||||||
T21T-15 . 4/50A | 380 | 200 | 200 | 340 | 490 | 180 | 540 | 170 | 170 | Φ11 | 40 |
T21T-20 . 4/50A | 42 | ||||||||||
T21T-25 . 4/50A | |||||||||||
T22T-15 . N/20A | 280 | 160 | 120 | 230 | 350 | 120 | 440 | 130 | 90 | Φ9 | 11 |
Common cable specifications and cable diameter comparison table
Cable Specifications | 2×2.5 | 2×4 | 2×6 | 2×10 | 2×16 | 2×25 | 2×35 | |||
Cable diameterIn(mm) | Φ13 | Φ15 | Φ17 | Φ23 | Φ26 | Φ31 | Φ35 | |||
Continuous load carrying capacity to allow(A) | 30 | 39 | 51 | 74 | 98 | 135 | 167 | |||
Cable Specifications | 3×2.5+1×1.5 | 3×4+1×2.5 | 3×6+1×4 | 3×10+1×6 | ||||||
Cable diameter(mm) | Φ15 | Φ18 | Φ20 | Φ25 | ||||||
Continuous load carrying capacity to allow(A) | 27 | 34 | 44 | 63 | ||||||
Cable Specifications | 3×16+1×6 | 3×25+1×10 | 3×35+1×10 | 3×50+1×16 | ||||||
Cable diameter(mm) | Φ28 | Φ35 | Φ38 | Φ45 | ||||||
Continuous load carrying capacity to allow(A) | 84 | 116 | 143 | 177 | ||||||
Cable Specifications | 3×706+1×25 | 3×95+1×35 | 3×120+1×35 | |||||||
Cable diameter(mm) | Φ50 | Φ55 | Φ59 | |||||||
Continuous load carrying capacity to allow(A) | 224 | 276 | 316 | |||||||
Cable Specifications | 8×1 | 12×1 | 24×1 | |||||||
Cable diameter(mm) | Φ13 | Φ15 | Φ21 | |||||||
Continuous load carrying capacity to allow(A) | ||||||||||
Note: The table is marked when the weight of the weight of the core 4 |