Inverter-type Cable Reel
Common frequency cable reel main technical parameter table
Model Specification | Rated rotating counter (NM) | capacity (A) | Motor Power (KW) | Rated Voltage (V) | the number of slip-ring (only) |
J2P-[J1D-4]-5/0.5 | 5 | 30 | 0.5 | 48 | 8 |
J1P-[J3D-4]-300/0.5 | 300 | 400 | 0.5 | 380 | 4 |
J1P-[J3D-4]-1000/0.75 | 1000 | 800 | 0.75 | 380 | 4 |
J1P-[J3D-4]-1500/1.1 | 1500 | 800 | 1.1 | 380 | 4 |
J1P-[J3D-4]-2000/1.5 | 2000 | 800 | 1.5 | 380 | 4 |
J1P-[J3D-4]-3000/2.2 | 3000 | 800 | 2.2 | 380 | 4 |
J1P-[J3D-4]-5000/3.7 | 5000 | 800 | 3.7 | 380 | 4 |
J1P-[J3D-4]-7000/5.5 | 7000 | 800 | 5.5 | 380 | 4 |
J1P-[J3D-4]-10000/7.5 | 10000 | 800 | 7.5 | 380 | 4 |
J1P-[J1K-4]-1000/0.75 | 1000 | 30 | 0.75 | 380 | 14 |
J1P-[J2K-4]-1000/0.75 | 1000 | 30 | 0.75 | 380 | 24 |
J1P-[J3K-4]-1000/0.75 | 1000 | 30 | 0.75 | 380 | 37 |
J1P-[J4K-4]-1500/1.1 | 1500 | 30 | 1.1 | 380 | 48 |
J1P-[J2D-4]-1000/0.75 | 1000 | 200 | 0.75 | 10000 | 4 |
J1P-[J2D-4]-1500/1.1 | 1500 | 200 | 1.1 | 10000 | 4 |
J1P-[J2D-4]-2000/1.5 | 2000 | 200 | 1.5 | 10000 | 4 |
J1P-[J2D-4]-3000/2.2 | 3000 | 200 | 2.2 | 10000 | 4 |
Reel Model Description
